C298 2.4GHz WiFi PT Camera with Dual Lens + Up to 256GB Local Storage
• Stable WiFi Connection
• AI Detection & Auto Tracking
• Smart Light and Sound Alarm
• Dual Lens(4MP+4MP)
C289 4MP 8CH PTZ Wireless WiFi Security System + 2TB Hard Drive
• Stable WiFi Connection
• Person Vehicle Detection
• Smart Light and Sound Alarm
• All-round Coverage & Auto Tracking
Comparison
Resolution | 4MP | 4MP | 4MP | 3MP | 3MP |
Cameras support | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras |
HDD Preinstalled | 2TB | 2TB | 2TB | 1TB/2TB | 1TB/2TB |
Field of view | 90° | 90° | 90° | 90° | 90° |
Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision |
Night Vision Distance | 30 meters | 30 meters | 30 meters | 20 meters | 30 meters |
Audio | Two way | Two way | Two way | Two way | Two way |
Pan & tilt | 355°Pan & 140°Tilt | No | No | No | 355°Pan & 140°Tilt |
Auto Tracking | Yes | No | No | No | Yes |
Zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom |
Network supported | 2.4GHz WiFi | 2.4GHz WiFi | 2.4GHz WiFi | 2.4GHz WiFi | 2.4GHz WiFi |
Local storage | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 2TB | Yes, up to 2TB |
Cloud storage | No | No | No | No | No |
Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person Detection | Person Detection |
Weatherpoof | IP66 | IP66 | IP66 | IP66 | IP66 |
24/7 recording | Yes | Yes | Yes | Yes | Yes |
Remote access | Yes | Yes | Yes | Yes | Yes |
Video playback | Yes | Yes | Yes | Yes | Yes |
Backup | Yes | Yes | Yes | Yes | Yes |
Compatible Camera | IPC-3023A, IPC-2893M,1NC-1864W | IPC-3023A, IPC-2893M,1NC-1864W | IPC-3023A, IPC-2893M,1NC-1864W | IPC-3023A, IPC-2893M | IPC-3023A, IPC-2893M |
Comparison
Wifi Cameras | |||||||
---|---|---|---|---|---|---|---|
Resolution | 4K | 5MP/4K | 4MP | 2MP/3MP/4MP | 6MP | 3MP | 3MP |
Frame rate | 15fps | 25fps | 15fps | 25/20/20fps | 15fps | 20fps | 25fps |
Field of view | Bullet: 110°, Dome: 43° | 90° | 90° | 90° | 90° | 90° | 90° |
Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision | Black & white night vision | Black & white night vision |
Audio | Two way | Two way | Two way | Two way | Two way | Two way | Two way |
Pan & tilt | 355°Pan & 140°Tilt | 355°Pan & 140°Tilt | 355°Pan & 140°Tilt | 355°Pan & 140°Tilt | 355°Pan & 108°Tilt | 355°Pan & 140°Tilt | 355°Pan & 140°Tilt |
Auto Tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Camera Size(mm) | 150 x 260 x 180 | 179 x 111.8 x 161.8 | 132 x 105 x 193 | 146 x 98 x 165.5 | 152 x 90 | 152 x 90 | 115 x 74 |
Zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom |
Network supported | 2.4GHz WiFi | 2.4GHz WiFi | 2.4GHz WiFi | 2.4GHz WiFi | 2.4GHz/5G WiFi | 2.4GHz/5G WiFi | 2.4GHz/5G WiFi |
Power supply | DC 5V/2A | DC 5V/2A | DC 5V/2A | DC 5V/2A | DC 5V/2A | DC 5V/2A | DC 5V/2A |
Local storage | Yes, up to 256GB | Yes, up to 256GB | Yes, up to 256GB | Yes, up to 128GB | Yes, up to 256GB | Yes, up to 256GB | Yes, up to 256GB |
Cloud storage | Yes (30-day free trial) | Yes (30-day free trial) | Yes (30-day free trial) | Yes (30-day free trial) | Yes (30-day free trial) | Yes (30-day free trial) | Yes (30-day free trial) |
Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person/ Detection | Person/ Detection | Person/ Detection |
Weatherpoof | IP66 | IP66 | IP66 | IP66 | IP65 | IP65 | IP65 |
24/7 recording | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Video playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FAQs
-
What is the difference between Wi-Fi and wireless security cameras?
A wireless home security camera, also known as a Wi-Fi camera, transmits its footage over Wi-Fi and is powered by AC power. This means it must be plugged into an outlet using a power cable. A wireless camera isn't wire-free; rather, it's called a wireless camera because it uses wireless internet (Wi-Fi).
-
Do wireless security cameras need Internet?
-
Do wireless CCTV cameras need power?
-
Is it better to have wired or wireless security cameras?
-
Where are the recordings stored? Is NVR a must?
-
Do I need a subscription to use the camera or NVR system?